Diesel Generator Welder
Introducing the Shindaiwa DGW600DM-AC, the latest addition to the Shindaiwa product lineup.
This top-tier welding machine with air capabilities boasts unparalleled quality, power, air and welding versatility-all in one machine.
CV mode offers 520amps and CC mode offers 570 amps. In dual operator mode, the DGW600 delivers a dependable 300 amps at a 100% duty cycle.
What sets DGW600DM-AC apart is its practical features. Equipped with 1 x 32-amp outlet and 3 x 15-amp outlets, all operating at 50Hz, this machine ensures versatility in power supply. Additionally, it comes with a 116 PSl oil-free scroll-type compressor for air-related tasks.
One notable advantage of Shindaiwa welder generators is their minimal operating noise, and the DGW600DM-AC is no different, with a leading-class noise level of just 63dB(a).
| Welding Generator | DGWM600DM-AC/ANZ | |||
| Operation | Single | Dual | ||
| CC Droop | Rated Current | A | 570 | 300 |
| Rated Voltage | V | 42.8 | 32 | |
| Duty Cycle | % | 60 | 100 | |
| Current Adj. Range | A | 30-600 | 30-340 | |
| Welding Rod Dia. | mm | 2.0-8.0 | 2.0-6.0 | |
| Gouging Rod Dia. | mm | 3.2-11.0 | 3.2-8.0 | |
| CV | Rated Current | A | 520 | 300 |
| Rated Voltage | V | 40.8 | 28 | |
| Duty Cycle | % | 100 | 100 | |
| Current Adj. Range. | A | 60-600 | 60-340 | |
| Voltage Adj. Range. | V | 14-44 | 14-32 | |
| Wire Dia. MIG/MAG | mm | 0.6-1.2 | 0.6-1.2 | |
| Wire Dia. Self-Shield | 0.9-2.4 | 0.9-2.4 | ||
| Rated Speed | Min-1 | 1500 | ||
| No Load Voltage | V | MAX 85 | ||
| AC Generator | ||||
| Rated Frquency | Hz | 50 | ||
| Rated Speed | Min-1 | 1500 | ||
| Phase | 1 Phase | 3 Phase | ||
| Rated Voltage | V | 240 | 415 | |
| Rated Current | A | 15Ax3 | 30Ax1 | |
| Rated Output | kVA | 10.8 | 21.5 | |
| Power Factor | 1 | 0.8 | ||
| Rating | Continuous | |||
| Engine | ||||
| Model | Kubota V3600-T | |||
| Type | Vertical, Water-Cooled, 4 Cycle Diesel | |||
| Displacement | L | 3.62 | ||
| Rated Output | kW/min-1 | 39.4/1500 | ||
| Fuel Tank Capacity | L | 105 | ||
| Coolant Capacity | L | 6.0 (Including 1.1L Sub-tank) | ||
| Lubricant Capacity | L | 13.2 | ||
| Starting Motor Capacity | V-kW | 12-3.0 | ||
| Charging Alternator Capacity | V-kW | 12-360 | ||
| Battery Capacity | V-Ah | 12-55 (80D26R) | ||
| Compressor | ||||
| Rated Output | kW | 7.5 | ||
| Lubrication System | Oil-free | |||
| Cooling System | Air-cooling | |||
| Working Pressure | PSI/MPa | 116/0.8 | ||
| Free Air Delivery | CFM | 24 | ||
| Dimensions and Weight | ||||
| Dimensions (L x W x H) | mm | 1900x950x1515 | ||
| Dry Weight | kg | 1300 | ||
| Net Weight | kg | 1422 | ||









